Description
DESCRIPTION
Cranberries Whole (Dried)
Great as a snack or add to baking, muesli, cereal, salads, stuffings and trail mixes
INGREDIENTS
Cranberries (66%), Sugar, Sunflower Oil
NUTRITION INFORMATION
| Serving size | 30g | ||||
| Quantity Per Serving | Quantity Per 100g | ||||
| Energy | 410 | kJ | 1365 | kJ | |
| Protein | LESS THAN 1 | g | LESS THAN 1 | g | |
| Fat, total | LESS THAN 1 | g | LESS THAN 1 | g | |
| – saturated | LESS THAN 1 | g | LESS THAN 1 | g | |
| Carbohydrate | 22.8 | g | 76.1 | g | |
| – sugars | 21.8 | g | 72.5 | g | |
| Sodium | LESS THAN 5 | mg | 9 | mg |
All values are considered averages
Explore more from our collection.





Reviews
There are no reviews yet.