Description
DESCRIPTION
Brown Rice (Long Grain)
INGREDIENTS
Rice 100%
NUTRITION INFORMATION
| Serving size | 100g | ||||
| Quantity Per Serving | Quantity Per 100g | ||||
| Energy | 1450 | kJ | 1450 | kJ | |
| Protein | 7.8 | g | 7.8 | g | |
| Fat, total | 1.9 | g | 1.9 | g | |
| – saturated | LESS THAN 1 | g | LESS THAN 1 | g | |
| Carbohydrate | 71.8 | g | 71.8 | g | |
| – sugars | LESS THAN 1 | g | LESS THAN 1 | g | |
| Sodium | LESS THAN 5 | mg | LESS THAN 5 | mg |
All values are considered averages
Explore more from our collection.




Reviews
There are no reviews yet.