Description
DESCRIPTION
Kara Coconut Milk
Ideal for all dishes where the delicate flavour of fresh coconut milk is required.
No added flavouring
No added colouring
INGREDIENTS
Coconut Milk, Stabilizer (466), Thickener (415), Emulsifier (435)
NUTRITION INFORMATION
| Serving size | 50g | ||||
| Quantity Per Serving | Quantity Per 100g | ||||
| Energy | 371 | kJ | 742 | kJ | |
| Protein | LESS THAN 1 | g | 1.8 | g | |
| Fat, total | 8.7 | g | 17.4 | g | |
| – saturated | 8.3 | g | 16.5 | g | |
| Carbohydrate | 1.8 | g | 3.5 | g | |
| – sugars | 1.7 | g | 3.4 | g | |
| Sodium | 17 | mg | 33 | mg |
All values are considered averages
Explore more from our collection.





Reviews
There are no reviews yet.