Description
DESCRIPTION
Kiwifruit Slices, Dried
Great as a snack or add to muesli, granola or Scroggin
INGREDIENTS
Kiwi 56.77%, Sugar, 42.00%, Citric Acid (E330) 1.20%, Sodium Metabisulphate (as SO2) (E223) 0.03% (Sulphite)
Contains Sulphites
NUTRITION INFORMATION
| Serving size | 30g | ||||
| Quantity Per Serving | Quantity Per 100g | ||||
| Energy | 464 | kJ | 1548 | kJ | |
| Protein | LESS THAN 1 | g | LESS THAN 1 | g | |
| Fat, total | LESS THAN 1 | g | LESS THAN 1 | g | |
| – saturated | LESS THAN 1 | g | LESS THAN 1 | g | |
| Carbohydrate | 27.6 | g | 92.0 | g | |
| – sugars | 20.1 | g | 67.0 | g | |
| Sodium | 72 | mg | 240 | mg |
All values are considered averages
Explore more from our collection.




Reviews
There are no reviews yet.